Rent36000yen~38000yen
Common service fee13000yen
Excellent access to the city center! The nearest station is Seibu Shinjuku Line Saginomiya station. 5minutes on foot to the house is along the main street, so even women are safe. There are supermarkets, family restaurants, and post offices in the neighborhood, making it easy to live. From Saginomiya Station, direct access to Takadanobaba Station is 7 minutes, and Seibu Shinjuku Station is 10minutes, so it is excellently accessible! Rooms in the house are equipped with beds, refrigerators, desks and chairs. The kitchen, which is the common area, has cooking appliances and utensils, so you do not have to prepare it yourself.
All you need is available, so you can move quickly!
Staff is responsible for cleaning and replenishing equipment!
1 Kamisaginomiya, Nakano-ku, Tokyo
5minutes on foot from Seibu Shinjuku Saginomiya Station
※Ability to communicate in Japanese
Male:OK Female:OK Foreiners:OK
Foreigners: ID, Emergency contact, ability to communicate in Japanese for emergencies.
Visitors are not permitted to enter the house or stay over night.
There are rules such as usage time.
Regularly visit by management company.
Once a week
Non events
Not available
Available
Available
Available
Available
Available
Available
Not available
Available
Room | Size | Rent | Common service fee | Deposit | Remarks | Status |
---|---|---|---|---|---|---|
101 | 7.0㎡ | 36000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
102 | 7.0㎡ | 36000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
103 | 7.0㎡ | 36000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
104 | 7.0㎡ | 36000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
105 | 7.0㎡ | 36000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. ※2019/10/15 | Expected-vacancy |
106 | 7.0㎡ | 36000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. ※2019/10/12 | Expected-vacancy |
201 | 7.0㎡ | 38000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
202 | 7.0㎡ | 38000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. ※2019/10/14 | Expected-vacancy |
203 | 7.0㎡ | 38000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
204 | 7.0㎡ | 38000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
205 | 7.0㎡ | 38000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
206 | 7.0㎡ | 38000yen | 13000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
5minutes on foot from Seibu shinjuku line Saginomiya station
Shinjuku Station: 20minutes
Shibuya Station: 25minutes
Okay store: 2 minutes on foot
Jonathan: 4 minutes on foot
Family Mart: 4 minutes on foot