Rent43000yen〜46000yen
Common service fee15000yen
3minutes on foot from Toei Shinjuku Line Nishi-Ojima Station. The hotel is conveniently located 17 minutes to Tokyo Station and 23 minutes without any transfer to Shinjuku Station. By bus, Kinshicho can be reached in 10 minutes. There are restaurants and delivery shops around the station, so even if you don't cook too much, there is no problem. Nishi-Ojima has a 24-hour large supermarket and shopping mall, so you don't have to worry about daily shopping. The share house is located in a quiet and calm residential area. The rent market around the apartment is a general-rented one-room apartment, which costs 85,000 yen, so you can reduce your rent by living in a share house. The common space is spacious and there are many washbasins and washer / dryers. There are everything you need for a new life, including refrigerators and beds in the private room, so you can move with one piece of baggage.
[terms and conditions]
Minimum length of stay 6months
[campaign details]
First rent 50% campaign
[expiration date]
It will end as soon as the rooms filled.
1cho-me Oshima, Koto-ku, Tokyo
5minutes on foot from Toei Shinjuku Line Nishiojima Station
15minutes on foot from Toei Shinjuku Line Sumiyoshi Station
15 minutes on foot from JR Sobu Line Kameido Station
※Ability to communicate in Japanese
Male:NG Female:OK Foreiners:OK
Japanese: identification, emergency contact, guarantee company, Insurance fee 10,000Yen(/year)
Foreigners: passport, visa, emergency contact, guarantee company, Insurance fee 10,000Yen(/year)
Visitors are not permitted to enter the house or stay over night.
There are rules such as usage time.
Regularly visit by management company
Once a week
Non events
Not available
Available
Available
Available
Available
Available
Available
Not available
Available
Room | Size | Rent | Common service fee | Deposit | Remarks | Status |
---|---|---|---|---|---|---|
101 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
102 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
103 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
104 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
105 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
106 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
107 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
108 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | Vacancy |
109 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
110 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
111 | 4.85 | 45000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
112 | 4.85 | 48000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
113 | 4.85 | 43000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
201 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | Vacancy |
202 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
203 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
204 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
205 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
206 | 4.85 | 46000yen | 15000yen | 20,000円 | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
207 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. 2019/10/7 | Expected-vacancy |
208 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
209 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
210 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
211 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
212 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
213 | 4.85 | 46000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
214 | 4.85 | 44000yen | 15000yen | 20000yen | Bed・Desk/Chair・TV・Refrigerator are included. ※Management fee could increase. | No-vacancy |
5minutes on foot from Toei Shinjuku Line Nishiojima Station
15minutes on foot from Toei Shinjuku Line Sumiyoshi Station
15 minutes on foot from JR Sobu Line Kameido Station
Tokyo Station: 17 minutes
Shinjuku Station: 23 minutes
Kinshicho: 10 minutes (bus)